<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brilliance Magazine &#187; Google</title>
	<atom:link href="http://www.brillmagazine.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brillmagazine.com</link>
	<description>News Around The World About Brilliant Stuff</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:36:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Phone</title>
		<link>http://www.brillmagazine.com/2010/05/mobile-phone/</link>
		<comments>http://www.brillmagazine.com/2010/05/mobile-phone/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phone and Communications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://brillmagazine.com/2010/05/mobile-phone/</guid>
		<description><![CDATA[<p>[mage source="flickr"]Mobile Phone[/mage]
[mage lang="en&#124;es&#124;en" source="ezine" backup="article"]keyword[/mage]
[mage source="tags"]Mobile Phone[/mage]
[mage source="amazon" results="5"]Mobile Phone[/mage]</p>
]]></description>
		<wfw:commentRss>http://www.brillmagazine.com/2010/05/mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Gets More Cyclist-Friendly (Video)</title>
		<link>http://www.brillmagazine.com/2009/10/google-maps-gets-more-cyclist-friendly-video/</link>
		<comments>http://www.brillmagazine.com/2009/10/google-maps-gets-more-cyclist-friendly-video/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[More Cyclist-Friendly]]></category>

		<guid isPermaLink="false">http://brillmagazine.com/?p=418</guid>
		<description><![CDATA[<p>It just seems that Google can&#8217;t run out of ideas and resources for the Maps. It just gets better and better. Now you can report a problem with traffic light, point of interest, changing of a street name or a park, and more. This is getting better and better. Now cyclists and report any problem that may bother them, and they can receive feedback about it&#8217;s solving on maps via mail. See more here:</p>
<p>






<p>www.youtube.com/watch?v=FNhVu2oeInc</p></p>
<p></p>
<p>Google Maps is constantly improving with little [...]]]></description>
		<wfw:commentRss>http://www.brillmagazine.com/2009/10/google-maps-gets-more-cyclist-friendly-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Maker arriving at Google</title>
		<link>http://www.brillmagazine.com/2009/10/building-maker-arriving-at-google/</link>
		<comments>http://www.brillmagazine.com/2009/10/building-maker-arriving-at-google/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Building Maker]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Building Maker]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://brillmagazine.com/?p=385</guid>
		<description><![CDATA[<p style="text-align: center;">






<p>www.youtube.com/watch?v=JI6wVtCY99E</p></p>
<p>Google has launched Google Building Maker, finally allowing people to add a third dimension to the buildings on its maps.</p>
<p></p>
<p>Previously, the buildings that were given a more solid appearance in Google Maps were handpicked by Google – but that is all about to change.</p>
<p>A new tool, Google Building Maker – which is described as a cross between Maps and a &#8216;gigantic bin of building blocks&#8217; -- will allow you to create three dimensional structures, which will then be [...]]]></description>
		<wfw:commentRss>http://www.brillmagazine.com/2009/10/building-maker-arriving-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Colors for Google Chrome</title>
		<link>http://www.brillmagazine.com/2009/10/new-colors-for-google-chrome/</link>
		<comments>http://www.brillmagazine.com/2009/10/new-colors-for-google-chrome/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Colors]]></category>

		<guid isPermaLink="false">http://brillmagazine.com/?p=292</guid>
		<description><![CDATA[<p></p>
<p>Are you an avid Google Chrome fan? If yes, then you may want to know that Chrome now has a whole lot themes available. But, they are all for version 3.0.195.3 or above. So if you want to dress up your Chrome green or black or any other background, you can just go ahead and do it from here. So how many themes we are talking about? Over 120!</p>
<p></p>
<p>There are two sections, one designed by artists and the other created [...]]]></description>
		<wfw:commentRss>http://www.brillmagazine.com/2009/10/new-colors-for-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice under fire from AT&amp;T</title>
		<link>http://www.brillmagazine.com/2009/09/google-voice-under-fire-from-att/</link>
		<comments>http://www.brillmagazine.com/2009/09/google-voice-under-fire-from-att/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>

		<guid isPermaLink="false">http://brillmagazine.com/?p=143</guid>
		<description><![CDATA[
<p>Remember how a week ago we looked at the row brewing between Apple and Google over Google Voice? Well, this time it&#8217;s US phone carrier AT&#38;T that&#8217;s getting in on the action too.</p>
<p>After a complaint from the carrier to the American Federal Communications Commission (FCC) claiming that Google Voice is blocking calls made to some premium-rate numbers, Google has responded with some force.</p>
<p></p>
<p>Forced to join in</p>
<p>The background to AT&#38;T&#8217;s complaint is that it is forced by US common carrier laws [...]]]></description>
		<wfw:commentRss>http://www.brillmagazine.com/2009/09/google-voice-under-fire-from-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SketchUp 7.1 now available</title>
		<link>http://www.brillmagazine.com/2009/09/google-sketchup-7-1-now-available/</link>
		<comments>http://www.brillmagazine.com/2009/09/google-sketchup-7-1-now-available/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Layout 2.1]]></category>
		<category><![CDATA[now available]]></category>
		<category><![CDATA[Sketchup]]></category>

		<guid isPermaLink="false">http://brillmagazine.com/?p=60</guid>
		<description><![CDATA[<p>






<p>www.youtube.com/watch?v=6uvkw3wUiYk</p></p>
<p>This morning Google announced Google SketchUp 7.1. This new version will be a  free upgrade for existing Pro users, and has emphasis on three important aspects of this easy-to-use (yet powerful and extensible) software: performance, an improved version of LayOut (2.1) and collaboration.</p>
<p>As for performance, the engine has been improved and you will notice that orbiting, zooming and drawing can be quicker and smoother in 7.1, for both PC and Mac editions.</p>
<p></p>
<p>LayOut 2.1, the SU componente that enables you to create [...]]]></description>
		<wfw:commentRss>http://www.brillmagazine.com/2009/09/google-sketchup-7-1-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Sign</title>
		<link>http://www.brillmagazine.com/2009/08/bar-sign/</link>
		<comments>http://www.brillmagazine.com/2009/08/bar-sign/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lamps & Lighting]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://brillmagazine.com/2009/08/bar-sign/</guid>
		<description><![CDATA[<p></p>
<p> It was Georges Claude, who introduced the neon signs in 1910 that was exhibited at the Paris Motor Show. It took almost 13 years to draw attention to the customer. People can order your custom neon sign for more business. In Greek, the word means neon gas. From neon lighting was invented after the electric light bulb was invented. In the start of the days of neon, red was only available. However, due to the advancement of technology, new [...]]]></description>
		<wfw:commentRss>http://www.brillmagazine.com/2009/08/bar-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
